
Alt. Pop
- Home
- Browse By Genre
- Alt. Pop
Song Name | Album | Artist | Drummer | Difficulty | Year | Tempo |
---|---|---|---|---|---|---|
Badman's Song | The Seeds of Love | Tears for Fears | Manu Katché | 5 | 1989 | 142 |
Dancing Girls | Human Racing | Nik Kershaw | Charlie Morgan | 4 | 1984 | 129 |
Don Quixote | The Riddle | Nik Kershaw | Charlie Morgan | 2 | 1984 | 116 |
Drink, Dance, Place | Drink, Dance, Place | Young Kato | NA | 2 | 2012 | 144 |
Elstree | The Age of Plastic | The Buggles | Richard James Burgess | 2 | 1980 | 134 |
Freedom Someday | Running in the Family | Level 42 | Phil Gould | 3 | NA | 97 |
Hey Eugene | Hey Eugene! | Pink Martini | Martín Zarzar | NA | 2007 | 96 |
I Don't Feel Like Dancin' | I Don't Feel Like Dancin' | Scissor Sisters | Paddy Boom | 2 | 2006 | 108 |
I Won't Let the Sun Go Down on Me | Human Racing | Nik Kershaw | Charlie Morgan | 2 | 1984 | 108 |
If She Wants Me | Dear Catastrophe Waitress | Belle and Sebastian | Richard Colburn | 2 | 2003 | 90 |
Prayer in C (Robin Schulz Remix) | Invincible Friends | Lilly Wood | Mathias Fisch | 2 | 2014 | 98 |
Step Into My Office, Baby | Dear Catastrophe Waitress | Belle and Sebastian | Richard Colburn | 3 | NA | 134 |
The Outside | Scaled and Icy | Twenty One Pilots | Josh Dun | 3 | 2021 | 101 |
Wide Boy | The Riddle | Nik Kershaw | Charlie Morgan | 2 | 1984 | 117 |
Showing 1 to 14 of 14 entries