
Baroque Pop
- Home
- Browse By Genre
- Baroque Pop
Song Name | Album | Artist | Drummer | Difficulty | Year | Tempo |
---|---|---|---|---|---|---|
As Tears Go By | The World of Marianne Faithfull | Marianne Faithfull | Marianne Faithfull's Greatest Hits | 3 | 1964 | 128 |
Classical Gas | The Mason Williams Phonograph Record | Mason Williams | n/a | N/A | 1968 | 160 |
Follow the Leader | Hang | Foxygen | NA | NA | 2017 | 115 |
For No One | Revolver | The Beatles | Ringo Starr | 1 | 1966 | 82 |
I Got You Babe | Look at Us | Sonny and Cher | Frank Cupp | NA | 1965 | 111 |
I Love You | The Golden Age | Woodkid | n/a | 3 | 2013 | 146 |
In My Life | Rubber Soul | The Beatles | Ringo Starr | 1 | 1965 | 103 |
Money, Money, Money | Arrival | ABBA | Ole Brunkert | 1 | 1976 | 123 |
Piggies | The Beatles (The White Album) | The Beatles | Ringo Starr | 2 | 1968 | 93 |
Play with Fire | Out of Our Heads | The Rolling Stones | Charlie Watts | 1 | 1965 | 109 |
Poor Side of Town | Changes | Johnny Rivers | Hal Blaine | NA | 1966 | 104 |
Ruby Tuesday | Between the Buttons | The Rolling Stones | Charlie Watts | 1 | 1967 | NA |
Walk Away Renee | Reach Out | The Left Banke | Uriel Jones | NA | 1966 | 118 |
Showing 1 to 13 of 13 entries