
Clive Burr
- Home
- Browse By Drummer
- Clive Burr
Song Name | Album | Artist | Genre | Difficulty | Year | Tempo |
---|---|---|---|---|---|---|
22 Acacia Avenue | The Number of the Beast | Iron Maiden | Rock | 4 | 1982 | 113 |
Children of the Damned | The Number of the Beast | Iron Maiden | Metal | 4 | 1982 | 68 | 185 |
Gangland | The Number of the Beast | Iron Maiden | Rock | NA | 1982 | 123 |
Hallowed Be Thy Name | The Number of the Beast | Iron Maiden | Heavy metal | 3 | 1982 | 104 |
Iron Maiden | Iron Maiden | Iron Maiden | Heavy metal | 3 | 1980 | 160 |
Phantom of the Opera | Iron Maiden | Iron Maiden | Heavy metal | 5 | 1980 | 110 |
Prowler | Iron Maiden | Iron Maiden | Heavy metal | 3 | 1980 | 97 |
Remember Tomorrow | Iron Maiden | Iron Maiden | Rock | 3 | 1980 | 127 |
Run to the Hills | The Number of the Beast | Iron Maiden | Heavy metal | 2 | 1982 | 174 |
Running Free | Iron Maiden | Iron Maiden | Heavy metal | 3 | NA | 179 |
The Number of the Beast | The Number of the Beast | Iron Maiden | Rock | 3 | 1982 | 100 |
The Prisoner | The Number of the Beast | Iron Maiden | Metal | 3 | 1982 | 107 |
Wrathchild | Killers | Iron Maiden | Heavy metal | 3 | 1981 | 104 |
Showing 1 to 13 of 13 entries