
Tina Turner
- Home
- Browse By Artist
- Tina Turner
Song Name | Artist | Album | Drummer | Genre | Difficulty | Year | Tempo |
---|---|---|---|---|---|---|---|
(Simply) the Best (Edit) | Tina Turner | Foreign Affair | NA | NA | 3 | 1991 | 104 |
Better Be Good to Me | Tina Turner | Private Dancer | NA | Pop | NA | 1984 | NA |
Goldeneye | Tina Turner | Wildest Dreams | n/a | R&B | 2 | 1995 | 102 |
I Don't Wanna Lose You | Tina Turner | Foreign Affair | Art Wood | Pop Rock | NA | 1989 | 94 |
It Takes Two | Tina Turner | Vagabond Heart | Tony Brock | Pop Rock | NA | 1991 | 141 |
Simply the Best | Tina Turner | Simply the Best | Eugene Washington | Pop | 2 | 1991 | 104 |
Steamy Windows | Tina Turner | Foreign Affair | J.T. Lewis | Pop | N/A | 1989 | 133 |
The Best | Tina Turner | Simply the Best | Art Wood | Pop | 3 | 1991 | 104 |
We Don't Need Another Hero | Tina Turner | Mad Max Beyond Thunderdome | Charlie Morgan | Film | 3 | 1985 | 99 |
What You Get Is What You See | Tina Turner | Break Every Rule | Jack Bruno | Pop | NA | 1986 | 156 |
What's Love Got to Do with It | Tina Turner | Private Dancer | Graham Jarvis | Pop | 1 | 1984 | 98 |
Showing 1 to 11 of 11 entries